V706 — Statistics for Research in Public Affairs I
First-year PhD econometrics · Fall 2026
Lecture slides, lab materials, and assignments appear here week by week during the fall semester.
| Instructor | Coady Wing (cwing@iu.edu) |
| TAs | TBA |
| Format | Lectures Mon/Wed · weekly Monday lab · weekly assignments |
| Grading | Assignments 40% · Midterm 1 15% · Midterm 2 15% · Final 30% |
| Main text | Hansen, Econometrics (2021) |
Lectures
Materials link here as they are released.
| Week | Topic | Slides |
|---|---|---|
| 1 | Overview of econometrics | — |
| 2 | Probability theory and random variables | — |
| 3 | Conditional expectation functions | — |
| 4 | Linear projections and linear models of the CEF | — |
| 5 | Random sampling and estimation | — |
| … |